
Nearly 41% Jump In Daily Covid Cases With 5,233 New Infections
India reported 5,233 new Coronavirus cases on Wednesday, 41 per cent more than a day ago, as infections soared sharply in some states. | Read more|
India reported 5,233 new Coronavirus cases on Wednesday, 41 per cent more than a day ago, as infections soared sharply in some states. | Read more|
Prime Minister Narendra Modi interacted with chief ministers on the emerging Covid situation in the country through video conferencing Wednesday. | Read more|
India reported over three lakh new COVID-19 infections for the fifth straight day even though the caseload over the last 24 hours was eight per cent lower than a day before, data released by the government showed. | Read more|
India's daily Covid curve showed marginal improvement today as the country reported 3.33 lakh cases, which is marginally lower than yesterday. With a tally of 3.92 crore cases, India is the second worst-hit country after the US. | Read more|
Thousands of Austrians took to the streets of Vienna to protest against an upcoming parliamentary vote to make Covid-19 vaccines mandatory, with demonstrators calling for the government to be replaced. | Read more|
In a press conference on Wednesday, officials in Xi'an announced the implementation of new measures to prevent the spread of Covid-19. | Read more|
Delhi saw the biggest single-day spike in new cases of Covid-19 in almost six months on Sunday, with 107 people testing positive for the infection. | Read more|
Prime Minister Narendra Modi is meeting top officials to review the COVID-19 and vaccination situation in the country. Cabinet Secretary Rajiv Gauba; PK Mishra, the Principal Secretary to the Prime Minister; Health Secretary Rajesh Bhushan; Dr VK Paul, the chief of the country's Covid task force, are at the meeting, ac | Read more|
China's new Covid-19 infections will increase in coming days and the areas affected by the epidemic may continue to expand, a health official said. The current outbreak in China is caused by the delta variant from overseas, Wu Liangyou, an official at the National Health Commission, said at a briefing in Beijing Sunday | Read more|
The leaders of the US, Japan, India and Australia have vowed to work together for a free and open Indo-Pacific region at their first in-person summit, amid shared concerns about China. | Read more|
India's Covid chart showed improvement today, with the country recording 33,376 cases, a drop of 4.5% from yesterday. 308 deaths were recorded during the period, according to the Health Ministry. Active cases constitute 1.18% of total cases. | Read more|
Prime Minister Narendra Modi Thursday lauded the Uttar Pradesh government for successfully handling the second wave of Coronavirus pandemic. During his address, PM Modi also lauded Uttar Pradesh Chief Minister Yogi Adityanath’s leadership skills. “The way in which UP has controlled the second Covid wave and stopped | Read more|
coronavirus: India Sunday reported 37,154 new Covid-19 cases and 724 deaths in the last 24 hours, according to data from the Union Health Ministry. While Kerala reported 12,220 new cases, Maharashtra detected 8,535 infections. The country’s active caseload stands at 4,50,899. Active cases in Maharashtra have increase | Read more|
The global coronavirus death toll has crossed the grim four million mark. This comes as countries around the world rush to vaccinate their populations in the wake of more virulent variants causing fresh surges of the deadly virus. | Read more|
The world is in a very “dangerous period” of the COVID-19 pandemic compounded by more transmissible variants like Delta, which is continuing to evolve and mutate, World Health Organization Director-General Tedros Adhanom Ghebreyesus warned on Saturday. Countries with low vaccine coverage are once again seeing hospi | Read more|
If you believe investigative journalism is essential to making democracy functional and accountable support us. »